Historical price from : 29 Apr 2024 To 26 Jul 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 Jun 2024 To 11 Jul 2024)
1.84 1.87 1.80 1.85 135,944,969 249,634,048
Previous 4 weeks
(30 May 2024 To 27 Jun 2024)
2.02 2.04 1.83 1.84 552,541,181 1,054,751,469
Daily Historical Data
26 Jul 2024 1.77 1.79 1.76 1.79 12,984,654 23,055,300
25 Jul 2024 1.78 1.79 1.76 1.77 19,688,035 34,932,756
24 Jul 2024 1.79 1.80 1.79 1.79 8,379,863 15,032,649
23 Jul 2024 1.82 1.83 1.79 1.79 39,515,950 71,446,175
19 Jul 2024 1.84 1.84 1.81 1.82 20,202,813 36,869,419
18 Jul 2024 1.83 1.85 1.82 1.85 27,546,519 50,542,901
17 Jul 2024 1.84 1.85 1.83 1.83 8,214,762 15,071,648
16 Jul 2024 1.84 1.85 1.83 1.83 21,810,231 40,149,265
15 Jul 2024 1.87 1.87 1.84 1.85 22,234,496 41,228,557
12 Jul 2024 1.85 1.88 1.85 1.87 30,975,810 57,858,755
11 Jul 2024 1.87 1.87 1.85 1.85 12,208,479 22,662,404
10 Jul 2024 1.87 1.87 1.85 1.87 9,555,971 17,777,113
09 Jul 2024 1.87 1.87 1.85 1.86 9,135,319 16,996,841
08 Jul 2024 1.86 1.87 1.85 1.86 10,660,928 19,818,913
05 Jul 2024 1.84 1.86 1.83 1.86 17,913,095 33,047,832
04 Jul 2024 1.84 1.85 1.83 1.84 12,323,041 22,680,773
03 Jul 2024 1.83 1.84 1.82 1.82 9,085,094 16,590,452
02 Jul 2024 1.84 1.84 1.83 1.83 5,379,873 9,849,516
01 Jul 2024 1.82 1.84 1.82 1.84 5,332,325 9,765,051
28 Jun 2024 1.84 1.84 1.80 1.83 44,350,844 80,445,153
27 Jun 2024 1.86 1.86 1.83 1.84 32,696,475 60,156,451
26 Jun 2024 1.88 1.88 1.84 1.86 26,728,496 49,641,133
25 Jun 2024 1.89 1.90 1.86 1.87 36,011,979 67,709,707
24 Jun 2024 1.86 1.90 1.86 1.88 51,472,991 96,453,968
21 Jun 2024 1.88 1.88 1.85 1.86 32,394,821 60,407,683
20 Jun 2024 1.87 1.88 1.86 1.88 8,052,616 15,068,164
19 Jun 2024 1.88 1.89 1.84 1.88 19,046,098 35,401,882
18 Jun 2024 1.85 1.90 1.84 1.88 17,347,601 32,546,473
17 Jun 2024 1.88 1.88 1.83 1.84 37,790,908 69,914,372
14 Jun 2024 1.89 1.90 1.87 1.89 15,333,076 28,867,652
13 Jun 2024 1.92 1.92 1.88 1.89 13,357,791 25,323,082
12 Jun 2024 1.90 1.93 1.88 1.92 15,945,781 30,307,558
11 Jun 2024 1.93 1.93 1.87 1.89 55,036,594 104,098,768
10 Jun 2024 1.96 1.97 1.92 1.92 34,207,245 66,190,420
07 Jun 2024 1.96 1.98 1.95 1.97 13,700,097 26,964,493
06 Jun 2024 1.98 1.99 1.94 1.96 28,849,803 56,653,928
05 Jun 2024 1.99 2.02 1.97 1.98 44,862,875 89,153,813
04 Jun 2024 2.04 2.04 1.98 1.98 44,970,993 89,823,316
31 May 2024 2.00 2.04 2.00 2.04 17,859,079 36,239,022
30 May 2024 2.02 2.02 2.00 2.02 6,875,862 13,829,584
29 May 2024 2.02 2.02 2.00 2.00 6,898,361 13,871,062
28 May 2024 2.02 2.04 2.00 2.02 17,583,686 35,504,832
27 May 2024 2.02 2.04 2.00 2.02 15,044,154 30,375,986
24 May 2024 2.02 2.04 2.00 2.02 21,025,427 42,423,030
23 May 2024 2.02 2.04 2.00 2.02 23,861,294 48,239,342
21 May 2024 2.06 2.06 2.02 2.04 29,336,333 59,881,278
20 May 2024 2.06 2.08 2.04 2.06 17,348,328 35,766,394
17 May 2024 2.06 2.08 2.04 2.06 20,081,842 41,345,504
16 May 2024 2.06 2.10 2.04 2.06 63,381,796 131,053,362
15 May 2024 2.12 2.12 2.02 2.04 127,743,016 263,451,332
14 May 2024 2.14 2.14 2.10 2.12 32,690,287 69,254,890
13 May 2024 2.12 2.14 2.12 2.14 17,872,237 38,138,596
10 May 2024 2.16 2.16 2.12 2.12 35,900,200 76,747,916
09 May 2024 2.16 2.18 2.14 2.16 24,194,717 52,252,900
08 May 2024 2.16 2.18 2.16 2.16 3,368,722 7,293,194
07 May 2024 2.16 2.18 2.16 2.16 10,749,037 23,295,318
03 May 2024 2.16 2.18 2.16 2.16 4,554,843 9,850,772
02 May 2024 2.16 2.18 2.16 2.18 5,910,115 12,800,268
30 Apr 2024 2.16 2.20 2.16 2.18 21,087,666 45,922,270
29 Apr 2024 2.16 2.18 2.14 2.18 22,239,788 48,059,932

Remark : Volume from SET main board.