Historical price from : 12 Jun 2024 To 06 Sep 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 Aug 2024 To 23 Aug 2024)
1.70 1.77 1.59 1.77 286,851,132 484,832,149
Previous 4 weeks
(10 Jul 2024 To 08 Aug 2024)
1.87 1.88 1.64 1.69 452,790,746 803,226,859
Daily Historical Data
06 Sep 2024 1.84 1.91 1.84 1.91 46,762,716 88,276,537
05 Sep 2024 1.78 1.85 1.78 1.84 52,665,135 95,673,034
04 Sep 2024 1.79 1.80 1.77 1.78 14,927,155 26,643,883
03 Sep 2024 1.77 1.80 1.76 1.79 9,811,543 17,510,313
02 Sep 2024 1.80 1.80 1.77 1.77 13,097,003 23,328,084
30 Aug 2024 1.75 1.80 1.75 1.80 32,406,705 57,700,683
29 Aug 2024 1.77 1.77 1.74 1.74 11,551,780 20,266,158
28 Aug 2024 1.78 1.78 1.75 1.77 18,188,641 32,094,771
27 Aug 2024 1.78 1.78 1.76 1.77 17,658,129 31,278,806
26 Aug 2024 1.77 1.79 1.75 1.79 24,472,873 43,384,578
23 Aug 2024 1.72 1.77 1.72 1.77 33,355,261 58,415,057
22 Aug 2024 1.71 1.73 1.70 1.72 10,008,991 17,158,926
21 Aug 2024 1.70 1.72 1.68 1.71 16,750,250 28,489,779
20 Aug 2024 1.73 1.74 1.71 1.73 29,335,587 50,568,091
19 Aug 2024 1.66 1.75 1.65 1.73 61,768,442 105,976,817
16 Aug 2024 1.64 1.66 1.62 1.65 13,658,528 22,410,859
15 Aug 2024 1.67 1.67 1.59 1.63 47,781,332 77,410,168
14 Aug 2024 1.67 1.68 1.66 1.67 15,785,188 26,340,882
13 Aug 2024 1.68 1.68 1.65 1.66 19,491,647 32,420,873
09 Aug 2024 1.70 1.71 1.66 1.67 38,915,906 65,640,697
08 Aug 2024 1.67 1.70 1.66 1.69 40,398,282 67,841,583
07 Aug 2024 1.68 1.70 1.64 1.66 43,237,946 72,443,186
06 Aug 2024 1.70 1.71 1.65 1.66 31,855,169 53,406,818
05 Aug 2024 1.74 1.75 1.68 1.69 25,836,760 44,244,216
02 Aug 2024 1.78 1.78 1.75 1.75 36,417,388 64,092,728
01 Aug 2024 1.79 1.79 1.78 1.78 5,898,777 10,514,010
31 Jul 2024 1.79 1.80 1.78 1.79 19,172,364 34,304,926
30 Jul 2024 1.79 1.80 1.78 1.78 16,656,477 29,752,450
26 Jul 2024 1.77 1.79 1.76 1.79 12,984,654 23,055,300
25 Jul 2024 1.78 1.79 1.76 1.77 19,688,035 34,932,756
24 Jul 2024 1.79 1.80 1.79 1.79 8,379,863 15,032,649
23 Jul 2024 1.82 1.83 1.79 1.79 39,515,950 71,446,175
19 Jul 2024 1.84 1.84 1.81 1.82 20,202,813 36,869,419
18 Jul 2024 1.83 1.85 1.82 1.85 27,546,519 50,542,901
17 Jul 2024 1.84 1.85 1.83 1.83 8,214,762 15,071,648
16 Jul 2024 1.84 1.85 1.83 1.83 21,810,231 40,149,265
15 Jul 2024 1.87 1.87 1.84 1.85 22,234,496 41,228,557
12 Jul 2024 1.85 1.88 1.85 1.87 30,975,810 57,858,755
11 Jul 2024 1.87 1.87 1.85 1.85 12,208,479 22,662,404
10 Jul 2024 1.87 1.87 1.85 1.87 9,555,971 17,777,113
09 Jul 2024 1.87 1.87 1.85 1.86 9,135,319 16,996,841
08 Jul 2024 1.86 1.87 1.85 1.86 10,660,928 19,818,913
05 Jul 2024 1.84 1.86 1.83 1.86 17,913,095 33,047,832
04 Jul 2024 1.84 1.85 1.83 1.84 12,323,041 22,680,773
03 Jul 2024 1.83 1.84 1.82 1.82 9,085,094 16,590,452
02 Jul 2024 1.84 1.84 1.83 1.83 5,379,873 9,849,516
01 Jul 2024 1.82 1.84 1.82 1.84 5,332,325 9,765,051
28 Jun 2024 1.84 1.84 1.80 1.83 44,350,844 80,445,153
27 Jun 2024 1.86 1.86 1.83 1.84 32,696,475 60,156,451
26 Jun 2024 1.88 1.88 1.84 1.86 26,728,496 49,641,133
25 Jun 2024 1.89 1.90 1.86 1.87 36,011,979 67,709,707
24 Jun 2024 1.86 1.90 1.86 1.88 51,472,991 96,453,968
21 Jun 2024 1.88 1.88 1.85 1.86 32,394,821 60,407,683
20 Jun 2024 1.87 1.88 1.86 1.88 8,052,616 15,068,164
19 Jun 2024 1.88 1.89 1.84 1.88 19,046,098 35,401,882
18 Jun 2024 1.85 1.90 1.84 1.88 17,347,601 32,546,473
17 Jun 2024 1.88 1.88 1.83 1.84 37,790,908 69,914,372
14 Jun 2024 1.89 1.90 1.87 1.89 15,333,076 28,867,652
13 Jun 2024 1.92 1.92 1.88 1.89 13,357,791 25,323,082
12 Jun 2024 1.90 1.93 1.88 1.92 15,945,781 30,307,558

Remark : Volume from SET main board.