Historical price from : 25 Jan 2024 To 24 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 Mar 2024 To 04 Apr 2024)
2.20 2.24 2.16 2.22 113,865,432 250,869,868
Previous 4 weeks
(22 Feb 2024 To 21 Mar 2024)
2.18 2.20 2.14 2.20 496,542,886 1,082,359,404
Daily Historical Data
24 Apr 2024 2.22 2.26 2.22 2.24 122,804,656 91,952,956
23 Apr 2024 2.24 2.24 2.20 2.22 39,508,862 87,782,868
22 Apr 2024 2.22 2.24 2.22 2.22 9,162,326 20,418,378
19 Apr 2024 2.24 2.24 2.20 2.24 30,364,008 67,542,928
18 Apr 2024 2.24 2.26 2.24 2.24 7,535,857 16,964,760
17 Apr 2024 2.28 2.30 2.24 2.24 22,052,461 49,832,768
11 Apr 2024 2.26 2.30 2.26 2.30 21,718,258 49,523,194
10 Apr 2024 2.26 2.28 2.26 2.28 23,436,017 53,345,920
09 Apr 2024 2.24 2.26 2.22 2.26 26,702,051 60,038,492
05 Apr 2024 2.22 2.24 2.20 2.22 17,314,118 38,504,776
04 Apr 2024 2.22 2.24 2.22 2.22 6,075,804 13,504,086
03 Apr 2024 2.24 2.24 2.22 2.24 4,407,497 9,831,924
02 Apr 2024 2.22 2.24 2.22 2.22 11,376,002 25,345,566
01 Apr 2024 2.20 2.24 2.20 2.22 19,017,168 42,228,164
29 Mar 2024 2.20 2.22 2.20 2.20 2,559,140 5,653,692
28 Mar 2024 2.20 2.22 2.18 2.20 22,644,580 49,909,870
27 Mar 2024 2.20 2.20 2.18 2.20 10,928,040 24,016,238
26 Mar 2024 2.18 2.20 2.18 2.18 8,365,884 18,301,690
25 Mar 2024 2.18 2.20 2.16 2.18 10,680,144 23,289,752
22 Mar 2024 2.20 2.20 2.16 2.18 17,811,173 38,788,886
21 Mar 2024 2.18 2.20 2.16 2.20 22,355,276 48,868,698
20 Mar 2024 2.18 2.20 2.16 2.18 22,158,936 48,290,388
19 Mar 2024 2.20 2.20 2.18 2.18 6,972,819 15,212,644
18 Mar 2024 2.20 2.20 2.18 2.20 12,810,321 28,104,162
15 Mar 2024 2.18 2.20 2.16 2.20 146,662,532 321,990,718
14 Mar 2024 2.16 2.18 2.16 2.18 18,295,913 39,744,652
13 Mar 2024 2.18 2.18 2.16 2.16 12,860,142 27,852,140
12 Mar 2024 2.18 2.18 2.16 2.18 10,362,581 22,459,850
11 Mar 2024 2.18 2.18 2.16 2.16 21,352,161 46,262,908
08 Mar 2024 2.16 2.18 2.16 2.18 16,013,412 34,779,220
07 Mar 2024 2.18 2.18 2.16 2.16 11,397,412 24,682,064
06 Mar 2024 2.16 2.18 2.16 2.18 11,575,220 25,158,706
05 Mar 2024 2.18 2.18 2.16 2.18 11,149,730 24,204,662
04 Mar 2024 2.16 2.18 2.16 2.18 14,309,207 31,027,218
01 Mar 2024 2.16 2.18 2.14 2.18 29,266,578 63,270,246
29 Feb 2024 2.20 2.20 2.14 2.16 58,665,756 127,101,466
28 Feb 2024 2.20 2.20 2.18 2.20 12,383,994 27,115,392
27 Feb 2024 2.18 2.18 2.16 2.16 17,707,240 38,484,636
23 Feb 2024 2.18 2.20 2.16 2.18 16,655,370 36,319,900
22 Feb 2024 2.18 2.20 2.16 2.18 23,588,286 51,429,734
21 Feb 2024 2.18 2.20 2.16 2.18 32,698,140 71,258,720
20 Feb 2024 2.18 2.20 2.16 2.18 12,749,284 27,697,684
19 Feb 2024 2.20 2.20 2.16 2.18 27,730,203 60,413,292
16 Feb 2024 2.18 2.20 2.18 2.18 27,007,700 58,920,116
15 Feb 2024 2.20 2.20 2.18 2.20 7,408,357 16,214,212
14 Feb 2024 2.20 2.20 2.18 2.18 16,796,835 36,730,178
13 Feb 2024 2.20 2.20 2.18 2.20 8,813,897 19,359,470
12 Feb 2024 2.20 2.20 2.18 2.20 15,996,235 34,924,604
09 Feb 2024 2.20 2.22 2.18 2.18 30,200,006 66,262,212
08 Feb 2024 2.22 2.24 2.20 2.22 13,835,148 30,667,170
07 Feb 2024 2.22 2.24 2.20 2.22 17,422,193 38,746,550
06 Feb 2024 2.22 2.22 2.20 2.22 10,429,717 23,066,346
05 Feb 2024 2.22 2.22 2.20 2.20 10,789,276 23,773,018
02 Feb 2024 2.22 2.22 2.20 2.22 7,435,209 16,424,148
01 Feb 2024 2.20 2.22 2.20 2.22 11,544,316 25,501,254
31 Jan 2024 2.22 2.22 2.20 2.22 4,139,747 9,166,784
30 Jan 2024 2.20 2.22 2.20 2.20 9,516,691 21,036,970
29 Jan 2024 2.20 2.22 2.20 2.22 8,556,713 18,884,626
26 Jan 2024 2.20 2.22 2.20 2.20 19,028,162 41,878,308
25 Jan 2024 2.20 2.22 2.20 2.20 18,458,603 40,609,932

Remark : Volume from SET main board.