List of the top 10 shareholders at the book-closing date on April 26 , 2024 are :

Rank Major Shareholders No. Shares % Shares
1 LAND AND HOUSE PLC. 2,675,945,601 24.98
2 THAI NDVR COMPANY LIMITED 606,061,304 5.66
3 MR. PRINYA TIEANWORN 253,000,000 2.36
4 MR.NIWES HEMVACHIRAVARAKORN 250,000,000 2.33
5 SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED 210,572,968 1.97
6 BNY MELLON NOMINEES LIMITED 185,301,833 1.73
7 MRS. SOMSONG LAPANANRAT 158,615,800 1.48
8 MS.PISSACHA HEMVACHIRAVARAKORN 150,000,000 1.4
9 MS. JINTANA KANJANAKUMNERD 145,000,000 1.35
10 DHIPAYA INSURANCE PUBLIC COMPANY LIMITED 143,721,600 1.34
Total of the top 10 shareholder 4,778,219,106 44.60