shareholders at the book-closing date on Mar 13 , 2024 are :

Rank Major Shareholders No. Shares % Shares
1 LAND AND HOUSE PLC. 2,675,945,601 24.98
2 THAI NDVR COMPANY LIMITED 618,567,086 5.77
3 MR. PRINYA TIEANWORN 252,500,000 2.36
4 MR. NIWES HEMVACHIRAVARAKORN 250,000,000 2.33
5 SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED 211,503,268 1.97
6 MS. JINTANA KANJANAKUMNERD 179,950,000 1.68
7 BNY MELLON NOMINEES LIMITED 170,945,033 1.60
8 MRS. SOMSONG LAPANANRAT 157,615,800 1.47
9 MS. PISSACHA HEMVACHIRAVARAKORN 150,000,000 1.40
10 DHIPAYA INSURANCE PUBLIC COMPANY LIMITED 143,721,600 1.34
11 MR. VICHAI MITSUNTISUK 140,000,000 1.31
12 น.ส. เพียงใจ หาญพาณิชย์ 126,349,694 1.18
13 STATE STREET EUROPE LIMITED 98,459,023 0.92
14 NORTRUST NOMINEES LIMITED-NTC-CLIENTS ACCOUNT 85,225,584 0.80
15 สำนักงานประกันสังคม 78,500,000 0.73
16 MRS. AMPORN KANJANAKUMNERD 68,000,000 0.63
17 MR. CHATTAWAT ARKHAVIKAI 55,555,555 0.52
18 บริษัท กรีไทย จำกัด 54,356,479 0.51
19 EAST FOURTEEN LIMITED-DFA EMERG MARKET CORE EQ PORT 53,789,704 0.50

Remark

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.