Historical price from :
06 Jan 2026
To
31 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(04 Mar 2026 To 17 Mar 2026) |
1.38 | 1.39 | 1.31 | 1.37 | 199,752,949 | 271,065,810 |
|
Previous 4 weeks
(03 Feb 2026 To 02 Mar 2026) |
1.28 | 1.53 | 1.28 | 1.42 | 634,312,420 | 903,104,944 |
| Daily Historical Data | ||||||
| 31 Mar 2026 | 1.36 | 1.38 | 1.36 | 1.38 | 20,456,782 | 28,050,992 |
| 30 Mar 2026 | 1.36 | 1.37 | 1.35 | 1.37 | 11,599,510 | 15,798,724 |
| 27 Mar 2026 | 1.35 | 1.36 | 1.34 | 1.36 | 6,294,028 | 8,522,073 |
| 26 Mar 2026 | 1.35 | 1.36 | 1.34 | 1.35 | 5,489,766 | 7,394,646 |
| 25 Mar 2026 | 1.33 | 1.37 | 1.33 | 1.35 | 16,882,903 | 22,730,700 |
| 24 Mar 2026 | 1.35 | 1.36 | 1.33 | 1.33 | 12,152,045 | 16,243,991 |
| 23 Mar 2026 | 1.36 | 1.36 | 1.33 | 1.35 | 17,401,069 | 23,465,467 |
| 20 Mar 2026 | 1.36 | 1.38 | 1.35 | 1.36 | 12,062,179 | 16,480,408 |
| 19 Mar 2026 | 1.37 | 1.37 | 1.35 | 1.35 | 10,172,928 | 13,829,627 |
| 18 Mar 2026 | 1.36 | 1.38 | 1.36 | 1.37 | 12,632,907 | 17,285,365 |
| 17 Mar 2026 | 1.36 | 1.39 | 1.36 | 1.37 | 9,890,156 | 13,564,143 |
| 16 Mar 2026 | 1.39 | 1.39 | 1.36 | 1.36 | 8,954,376 | 12,270,730 |
| 13 Mar 2026 | 1.38 | 1.39 | 1.37 | 1.39 | 7,099,044 | 9,789,071 |
| 12 Mar 2026 | 1.36 | 1.39 | 1.36 | 1.39 | 12,444,007 | 17,143,647 |
| 11 Mar 2026 | 1.37 | 1.39 | 1.36 | 1.36 | 12,576,328 | 17,290,715 |
| 10 Mar 2026 | 1.37 | 1.38 | 1.36 | 1.36 | 21,196,324 | 29,037,598 |
| 09 Mar 2026 | 1.33 | 1.37 | 1.32 | 1.37 | 20,493,393 | 27,475,837 |
| 06 Mar 2026 | 1.38 | 1.39 | 1.35 | 1.38 | 12,498,204 | 17,184,404 |
| 05 Mar 2026 | 1.39 | 1.39 | 1.35 | 1.39 | 25,691,486 | 35,140,334 |
| 04 Mar 2026 | 1.38 | 1.38 | 1.31 | 1.34 | 68,909,631 | 92,169,331 |
| 02 Mar 2026 | 1.50 | 1.50 | 1.41 | 1.42 | 53,298,553 | 77,313,613 |
| 27 Feb 2026 | 1.50 | 1.53 | 1.49 | 1.53 | 34,509,125 | 52,309,552 |
| 26 Feb 2026 | 1.49 | 1.52 | 1.48 | 1.50 | 29,699,701 | 44,619,555 |
| 25 Feb 2026 | 1.47 | 1.50 | 1.46 | 1.49 | 54,418,758 | 80,360,401 |
| 24 Feb 2026 | 1.41 | 1.44 | 1.40 | 1.44 | 17,604,161 | 24,937,853 |
| 23 Feb 2026 | 1.45 | 1.47 | 1.40 | 1.42 | 37,654,282 | 53,802,020 |
| 20 Feb 2026 | 1.47 | 1.47 | 1.44 | 1.45 | 27,039,308 | 39,278,567 |
| 19 Feb 2026 | 1.44 | 1.50 | 1.44 | 1.47 | 60,572,738 | 89,315,149 |
| 18 Feb 2026 | 1.43 | 1.45 | 1.42 | 1.44 | 34,929,159 | 50,247,138 |
| 17 Feb 2026 | 1.40 | 1.43 | 1.39 | 1.43 | 20,800,325 | 29,367,087 |
| 16 Feb 2026 | 1.42 | 1.43 | 1.40 | 1.40 | 19,606,744 | 27,656,647 |
| 13 Feb 2026 | 1.43 | 1.44 | 1.41 | 1.42 | 39,071,222 | 55,483,751 |
| 12 Feb 2026 | 1.40 | 1.44 | 1.39 | 1.43 | 38,948,193 | 55,086,002 |
| 11 Feb 2026 | 1.38 | 1.41 | 1.37 | 1.40 | 38,399,941 | 53,556,733 |
| 10 Feb 2026 | 1.34 | 1.37 | 1.34 | 1.37 | 34,583,094 | 47,020,259 |
| 09 Feb 2026 | 1.33 | 1.35 | 1.32 | 1.33 | 39,668,114 | 53,035,371 |
| 06 Feb 2026 | 1.31 | 1.32 | 1.30 | 1.30 | 6,483,105 | 8,491,103 |
| 05 Feb 2026 | 1.30 | 1.33 | 1.30 | 1.31 | 17,758,561 | 23,321,335 |
| 04 Feb 2026 | 1.30 | 1.31 | 1.28 | 1.30 | 11,064,147 | 14,307,812 |
| 03 Feb 2026 | 1.28 | 1.31 | 1.28 | 1.29 | 18,203,189 | 23,594,996 |
| 02 Feb 2026 | 1.29 | 1.29 | 1.26 | 1.28 | 16,117,637 | 20,574,569 |
| 30 Jan 2026 | 1.29 | 1.30 | 1.28 | 1.29 | 5,067,948 | 6,529,875 |
| 29 Jan 2026 | 1.30 | 1.31 | 1.28 | 1.29 | 21,890,748 | 28,232,422 |
| 28 Jan 2026 | 1.30 | 1.31 | 1.28 | 1.30 | 12,674,091 | 16,447,787 |
| 27 Jan 2026 | 1.28 | 1.30 | 1.28 | 1.30 | 9,191,852 | 11,871,801 |
| 26 Jan 2026 | 1.29 | 1.30 | 1.28 | 1.28 | 11,515,829 | 14,841,412 |
| 23 Jan 2026 | 1.31 | 1.32 | 1.26 | 1.29 | 14,255,289 | 18,434,889 |
| 22 Jan 2026 | 1.32 | 1.34 | 1.30 | 1.31 | 15,385,187 | 20,299,524 |
| 21 Jan 2026 | 1.32 | 1.33 | 1.31 | 1.32 | 14,204,819 | 18,754,478 |
| 20 Jan 2026 | 1.31 | 1.33 | 1.30 | 1.31 | 22,422,975 | 29,544,933 |
| 19 Jan 2026 | 1.30 | 1.32 | 1.28 | 1.30 | 12,810,606 | 16,625,421 |
| 16 Jan 2026 | 1.29 | 1.31 | 1.28 | 1.30 | 9,062,009 | 11,756,021 |
| 15 Jan 2026 | 1.25 | 1.29 | 1.25 | 1.28 | 9,341,689 | 11,872,459 |
| 14 Jan 2026 | 1.28 | 1.28 | 1.25 | 1.26 | 25,336,801 | 31,943,746 |
| 13 Jan 2026 | 1.30 | 1.30 | 1.27 | 1.27 | 23,084,196 | 29,557,969 |
| 12 Jan 2026 | 1.33 | 1.34 | 1.29 | 1.29 | 27,670,837 | 36,148,309 |
| 09 Jan 2026 | 1.35 | 1.36 | 1.33 | 1.34 | 14,174,131 | 19,020,882 |
| 08 Jan 2026 | 1.35 | 1.37 | 1.34 | 1.36 | 10,744,929 | 14,577,975 |
| 07 Jan 2026 | 1.34 | 1.36 | 1.34 | 1.36 | 6,582,546 | 8,886,204 |
| 06 Jan 2026 | 1.35 | 1.36 | 1.34 | 1.35 | 18,899,304 | 25,480,904 |
Remark : Volume from SET main board.