Historical price from : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
1.30 1.34 1.26 1.29 139,419,344 181,582,542
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
1.35 1.37 1.25 1.30 319,675,175 423,678,102
Daily Historical Data
13 Feb 2026 1.43 1.44 1.41 1.42 39,071,222 55,483,751
12 Feb 2026 1.40 1.44 1.39 1.43 38,948,193 55,086,002
11 Feb 2026 1.38 1.41 1.37 1.40 38,399,941 53,556,733
10 Feb 2026 1.34 1.37 1.34 1.37 34,583,094 47,020,259
09 Feb 2026 1.33 1.35 1.32 1.33 39,668,114 53,035,371
06 Feb 2026 1.31 1.32 1.30 1.30 6,483,105 8,491,103
05 Feb 2026 1.30 1.33 1.30 1.31 17,758,561 23,321,335
04 Feb 2026 1.30 1.31 1.28 1.30 11,064,147 14,307,812
03 Feb 2026 1.28 1.31 1.28 1.29 18,203,189 23,594,996
02 Feb 2026 1.29 1.29 1.26 1.28 16,117,637 20,574,569
30 Jan 2026 1.29 1.30 1.28 1.29 5,067,948 6,529,875
29 Jan 2026 1.30 1.31 1.28 1.29 21,890,748 28,232,422
28 Jan 2026 1.30 1.31 1.28 1.30 12,674,091 16,447,787
27 Jan 2026 1.28 1.30 1.28 1.30 9,191,852 11,871,801
26 Jan 2026 1.29 1.30 1.28 1.28 11,515,829 14,841,412
23 Jan 2026 1.31 1.32 1.26 1.29 14,255,289 18,434,889
22 Jan 2026 1.32 1.34 1.30 1.31 15,385,187 20,299,524
21 Jan 2026 1.32 1.33 1.31 1.32 14,204,819 18,754,478
20 Jan 2026 1.31 1.33 1.30 1.31 22,422,975 29,544,933
19 Jan 2026 1.30 1.32 1.28 1.30 12,810,606 16,625,421
16 Jan 2026 1.29 1.31 1.28 1.30 9,062,009 11,756,021
15 Jan 2026 1.25 1.29 1.25 1.28 9,341,689 11,872,459
14 Jan 2026 1.28 1.28 1.25 1.26 25,336,801 31,943,746
13 Jan 2026 1.30 1.30 1.27 1.27 23,084,196 29,557,969
12 Jan 2026 1.33 1.34 1.29 1.29 27,670,837 36,148,309
09 Jan 2026 1.35 1.36 1.33 1.34 14,174,131 19,020,882
08 Jan 2026 1.35 1.37 1.34 1.36 10,744,929 14,577,975
07 Jan 2026 1.34 1.36 1.34 1.36 6,582,546 8,886,204
06 Jan 2026 1.35 1.36 1.34 1.35 18,899,304 25,480,904
05 Jan 2026 1.34 1.36 1.33 1.35 41,170,771 55,268,949
30 Dec 2025 1.33 1.35 1.32 1.33 22,041,594 29,376,665
29 Dec 2025 1.33 1.34 1.33 1.33 6,174,093 8,235,599
26 Dec 2025 1.35 1.35 1.33 1.33 7,306,231 9,793,828
25 Dec 2025 1.36 1.36 1.34 1.35 6,936,799 9,362,059
24 Dec 2025 1.36 1.36 1.34 1.36 4,720,716 6,367,655
23 Dec 2025 1.32 1.36 1.32 1.36 26,850,415 36,169,309
22 Dec 2025 1.34 1.35 1.32 1.33 12,424,117 16,629,880
19 Dec 2025 1.33 1.35 1.32 1.35 11,847,929 15,901,333
18 Dec 2025 1.33 1.34 1.32 1.34 15,615,643 20,826,088
17 Dec 2025 1.35 1.36 1.33 1.33 19,690,425 26,502,268
16 Dec 2025 1.34 1.35 1.32 1.34 11,727,485 15,671,480
15 Dec 2025 1.31 1.36 1.31 1.35 34,159,533 45,768,740
12 Dec 2025 1.28 1.32 1.27 1.32 12,923,523 16,794,886
11 Dec 2025 1.29 1.29 1.27 1.28 11,419,034 14,605,054
09 Dec 2025 1.30 1.30 1.28 1.29 12,233,039 15,740,246
08 Dec 2025 1.31 1.31 1.28 1.31 24,034,743 31,195,553
04 Dec 2025 1.34 1.34 1.30 1.32 21,741,430 28,613,384
03 Dec 2025 1.32 1.33 1.29 1.33 19,964,062 26,178,180
02 Dec 2025 1.30 1.34 1.29 1.32 48,289,188 63,660,236
01 Dec 2025 1.29 1.32 1.27 1.31 36,718,415 47,744,075
28 Nov 2025 1.27 1.29 1.27 1.28 18,117,469 23,183,151
27 Nov 2025 1.27 1.28 1.25 1.26 11,965,984 15,186,473
26 Nov 2025 1.28 1.29 1.27 1.27 12,553,054 16,059,248
25 Nov 2025 1.22 1.27 1.21 1.27 46,782,299 58,385,118
24 Nov 2025 1.27 1.28 1.21 1.21 270,112,231 328,444,191
21 Nov 2025 1.25 1.26 1.24 1.26 17,167,155 21,455,441
20 Nov 2025 1.27 1.27 1.25 1.25 9,703,482 12,195,194
19 Nov 2025 1.25 1.27 1.25 1.27 8,541,930 10,758,325
18 Nov 2025 1.25 1.26 1.23 1.25 47,395,580 58,989,128
17 Nov 2025 1.25 1.26 1.22 1.26 53,814,985 66,865,815

Remark : Volume from SET main board.