Historical price from : 15 Jun 2026 To 09 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Aug 2026 To 26 Aug 2026)
1.45 1.47 1.40 1.42 108,852,166 157,404,779
Previous 4 weeks
(13 Jul 2026 To 11 Aug 2026)
1.38 1.48 1.37 1.47 375,749,260 535,049,227
Daily Historical Data
09 Sep 2026 1.41 1.41 1.40 1.41 7,322,438 10,297,857
08 Sep 2026 1.40 1.42 1.40 1.41 17,276,311 24,286,035
07 Sep 2026 1.41 1.41 1.40 1.40 5,518,861 7,749,532
04 Sep 2026 1.39 1.41 1.39 1.40 13,074,139 18,334,166
03 Sep 2026 1.38 1.40 1.38 1.39 3,289,840 4,579,056
02 Sep 2026 1.40 1.40 1.38 1.39 14,169,660 19,677,188
01 Sep 2026 1.42 1.42 1.39 1.40 14,616,322 20,532,609
31 Aug 2026 1.41 1.42 1.40 1.42 12,665,656 17,816,536
28 Aug 2026 1.42 1.42 1.40 1.42 15,571,478 21,931,692
27 Aug 2026 1.42 1.43 1.42 1.42 1,515,907 2,162,384
26 Aug 2026 1.41 1.43 1.40 1.42 7,737,512 10,973,041
25 Aug 2026 1.44 1.44 1.43 1.43 7,903,239 11,324,592
24 Aug 2026 1.45 1.45 1.43 1.44 12,177,303 17,514,932
21 Aug 2026 1.45 1.45 1.44 1.45 7,280,688 10,532,726
20 Aug 2026 1.44 1.46 1.44 1.45 9,980,967 14,432,404
19 Aug 2026 1.44 1.45 1.43 1.44 7,871,470 11,351,731
18 Aug 2026 1.46 1.46 1.43 1.45 17,191,164 24,839,869
17 Aug 2026 1.47 1.47 1.44 1.45 11,865,966 17,264,811
14 Aug 2026 1.46 1.47 1.45 1.47 14,895,132 21,748,882
13 Aug 2026 1.45 1.47 1.44 1.46 11,948,725 17,421,791
11 Aug 2026 1.46 1.47 1.44 1.47 22,817,258 33,284,778
10 Aug 2026 1.45 1.46 1.44 1.45 28,546,439 41,394,909
07 Aug 2026 1.45 1.45 1.42 1.43 26,019,974 37,226,003
06 Aug 2026 1.44 1.45 1.43 1.45 17,858,961 25,634,057
05 Aug 2026 1.46 1.46 1.44 1.44 11,801,329 17,075,151
04 Aug 2026 1.47 1.47 1.45 1.45 20,196,689 29,437,099
03 Aug 2026 1.44 1.48 1.43 1.46 22,233,801 32,471,414
31 Jul 2026 1.42 1.45 1.41 1.45 31,210,146 44,981,850
30 Jul 2026 1.39 1.42 1.38 1.42 16,835,119 23,611,577
27 Jul 2026 1.39 1.40 1.38 1.39 16,411,694 22,818,687
24 Jul 2026 1.38 1.39 1.37 1.38 19,953,763 27,571,460
23 Jul 2026 1.41 1.41 1.39 1.40 12,317,649 17,243,097
22 Jul 2026 1.44 1.44 1.40 1.41 17,964,534 25,391,531
21 Jul 2026 1.42 1.45 1.42 1.43 24,380,031 34,929,426
20 Jul 2026 1.41 1.42 1.40 1.41 7,549,516 10,660,231
17 Jul 2026 1.42 1.42 1.40 1.41 12,742,996 17,976,684
16 Jul 2026 1.38 1.42 1.38 1.41 35,987,096 50,666,678
15 Jul 2026 1.38 1.39 1.37 1.38 7,062,788 9,775,528
14 Jul 2026 1.38 1.39 1.37 1.37 12,106,253 16,670,934
13 Jul 2026 1.38 1.39 1.37 1.38 11,753,224 16,228,133
10 Jul 2026 1.37 1.39 1.37 1.39 17,432,795 24,151,662
09 Jul 2026 1.36 1.38 1.36 1.37 15,307,284 20,959,322
08 Jul 2026 1.37 1.39 1.36 1.36 15,944,213 21,906,811
07 Jul 2026 1.38 1.38 1.36 1.38 11,087,449 15,236,165
06 Jul 2026 1.39 1.40 1.37 1.37 15,608,369 21,561,662
03 Jul 2026 1.38 1.40 1.37 1.38 26,306,274 36,513,691
02 Jul 2026 1.35 1.38 1.35 1.38 23,730,304 32,363,329
01 Jul 2026 1.36 1.37 1.35 1.35 14,210,206 19,252,406
30 Jun 2026 1.36 1.38 1.36 1.36 34,392,070 47,039,378
29 Jun 2026 1.37 1.38 1.35 1.38 14,305,234 19,615,472
26 Jun 2026 1.34 1.37 1.34 1.37 16,488,078 22,405,259
25 Jun 2026 1.36 1.36 1.34 1.35 6,432,660 8,678,646
24 Jun 2026 1.34 1.36 1.33 1.36 9,405,581 12,693,805
23 Jun 2026 1.34 1.35 1.33 1.35 16,701,680 22,360,655
22 Jun 2026 1.34 1.35 1.33 1.34 11,402,656 15,260,170
19 Jun 2026 1.34 1.35 1.33 1.34 6,556,681 8,780,980
18 Jun 2026 1.34 1.35 1.33 1.34 10,660,334 14,283,239
17 Jun 2026 1.34 1.36 1.33 1.34 21,592,300 29,048,331
16 Jun 2026 1.34 1.34 1.33 1.34 3,495,239 4,665,087
15 Jun 2026 1.35 1.35 1.32 1.34 5,667,441 7,569,891

Remark : Volume from SET main board.