Historical price from :
28 Apr 2026
To
24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(29 Jun 2026 To 10 Jul 2026) |
1.37 | 1.40 | 1.35 | 1.39 | 188,324,198 | 258,599,898 |
|
Previous 4 weeks
(28 May 2026 To 26 Jun 2026) |
1.37 | 1.38 | 1.30 | 1.37 | 302,973,806 | 404,352,181 |
| Daily Historical Data | ||||||
| 24 Jul 2026 | 1.38 | 1.39 | 1.37 | 1.38 | 19,953,763 | 27,571,460 |
| 23 Jul 2026 | 1.41 | 1.41 | 1.39 | 1.40 | 12,317,649 | 17,243,097 |
| 22 Jul 2026 | 1.44 | 1.44 | 1.40 | 1.41 | 17,964,534 | 25,391,531 |
| 21 Jul 2026 | 1.42 | 1.45 | 1.42 | 1.43 | 24,380,031 | 34,929,426 |
| 20 Jul 2026 | 1.41 | 1.42 | 1.40 | 1.41 | 7,549,516 | 10,660,231 |
| 17 Jul 2026 | 1.42 | 1.42 | 1.40 | 1.41 | 12,742,996 | 17,976,684 |
| 16 Jul 2026 | 1.38 | 1.42 | 1.38 | 1.41 | 35,987,096 | 50,666,678 |
| 15 Jul 2026 | 1.38 | 1.39 | 1.37 | 1.38 | 7,062,788 | 9,775,528 |
| 14 Jul 2026 | 1.38 | 1.39 | 1.37 | 1.37 | 12,106,253 | 16,670,934 |
| 13 Jul 2026 | 1.38 | 1.39 | 1.37 | 1.38 | 11,753,224 | 16,228,133 |
| 10 Jul 2026 | 1.37 | 1.39 | 1.37 | 1.39 | 17,432,795 | 24,151,662 |
| 09 Jul 2026 | 1.36 | 1.38 | 1.36 | 1.37 | 15,307,284 | 20,959,322 |
| 08 Jul 2026 | 1.37 | 1.39 | 1.36 | 1.36 | 15,944,213 | 21,906,811 |
| 07 Jul 2026 | 1.38 | 1.38 | 1.36 | 1.38 | 11,087,449 | 15,236,165 |
| 06 Jul 2026 | 1.39 | 1.40 | 1.37 | 1.37 | 15,608,369 | 21,561,662 |
| 03 Jul 2026 | 1.38 | 1.40 | 1.37 | 1.38 | 26,306,274 | 36,513,691 |
| 02 Jul 2026 | 1.35 | 1.38 | 1.35 | 1.38 | 23,730,304 | 32,363,329 |
| 01 Jul 2026 | 1.36 | 1.37 | 1.35 | 1.35 | 14,210,206 | 19,252,406 |
| 30 Jun 2026 | 1.36 | 1.38 | 1.36 | 1.36 | 34,392,070 | 47,039,378 |
| 29 Jun 2026 | 1.37 | 1.38 | 1.35 | 1.38 | 14,305,234 | 19,615,472 |
| 26 Jun 2026 | 1.34 | 1.37 | 1.34 | 1.37 | 16,488,078 | 22,405,259 |
| 25 Jun 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 6,432,660 | 8,678,646 |
| 24 Jun 2026 | 1.34 | 1.36 | 1.33 | 1.36 | 9,405,581 | 12,693,805 |
| 23 Jun 2026 | 1.34 | 1.35 | 1.33 | 1.35 | 16,701,680 | 22,360,655 |
| 22 Jun 2026 | 1.34 | 1.35 | 1.33 | 1.34 | 11,402,656 | 15,260,170 |
| 19 Jun 2026 | 1.34 | 1.35 | 1.33 | 1.34 | 6,556,681 | 8,780,980 |
| 18 Jun 2026 | 1.34 | 1.35 | 1.33 | 1.34 | 10,660,334 | 14,283,239 |
| 17 Jun 2026 | 1.34 | 1.36 | 1.33 | 1.34 | 21,592,300 | 29,048,331 |
| 16 Jun 2026 | 1.34 | 1.34 | 1.33 | 1.34 | 3,495,239 | 4,665,087 |
| 15 Jun 2026 | 1.35 | 1.35 | 1.32 | 1.34 | 5,667,441 | 7,569,891 |
| 12 Jun 2026 | 1.32 | 1.34 | 1.32 | 1.34 | 8,183,703 | 10,900,756 |
| 11 Jun 2026 | 1.31 | 1.33 | 1.31 | 1.32 | 9,870,013 | 13,017,854 |
| 10 Jun 2026 | 1.32 | 1.32 | 1.30 | 1.31 | 15,722,048 | 20,616,356 |
| 09 Jun 2026 | 1.32 | 1.34 | 1.31 | 1.32 | 34,754,202 | 45,916,717 |
| 08 Jun 2026 | 1.34 | 1.34 | 1.30 | 1.32 | 51,422,623 | 67,621,101 |
| 05 Jun 2026 | 1.33 | 1.36 | 1.33 | 1.34 | 9,723,008 | 13,084,903 |
| 04 Jun 2026 | 1.35 | 1.35 | 1.33 | 1.34 | 24,746,698 | 33,176,916 |
| 02 Jun 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 10,638,625 | 14,337,036 |
| 29 May 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 11,094,819 | 14,982,152 |
| 28 May 2026 | 1.37 | 1.38 | 1.35 | 1.35 | 18,415,417 | 24,952,327 |
| 27 May 2026 | 1.37 | 1.38 | 1.36 | 1.37 | 21,499,949 | 29,426,585 |
| 26 May 2026 | 1.37 | 1.38 | 1.37 | 1.37 | 5,570,562 | 7,640,832 |
| 25 May 2026 | 1.38 | 1.39 | 1.37 | 1.37 | 13,345,134 | 18,412,309 |
| 22 May 2026 | 1.38 | 1.39 | 1.37 | 1.38 | 10,950,194 | 15,082,398 |
| 21 May 2026 | 1.37 | 1.39 | 1.37 | 1.39 | 15,783,810 | 21,793,499 |
| 20 May 2026 | 1.38 | 1.38 | 1.36 | 1.37 | 11,783,860 | 16,146,005 |
| 19 May 2026 | 1.37 | 1.39 | 1.36 | 1.38 | 19,898,560 | 27,371,756 |
| 18 May 2026 | 1.40 | 1.40 | 1.38 | 1.38 | 17,208,431 | 23,834,414 |
| 15 May 2026 | 1.40 | 1.41 | 1.39 | 1.39 | 9,239,659 | 12,910,759 |
| 14 May 2026 | 1.40 | 1.40 | 1.38 | 1.40 | 6,622,144 | 9,223,694 |
| 13 May 2026 | 1.41 | 1.42 | 1.39 | 1.40 | 7,171,132 | 10,062,090 |
| 12 May 2026 | 1.40 | 1.41 | 1.40 | 1.41 | 10,375,078 | 14,587,892 |
| 11 May 2026 | 1.39 | 1.43 | 1.39 | 1.41 | 24,894,760 | 35,125,895 |
| 08 May 2026 | 1.40 | 1.40 | 1.38 | 1.40 | 6,465,322 | 9,002,300 |
| 07 May 2026 | 1.41 | 1.42 | 1.39 | 1.41 | 14,011,277 | 19,644,561 |
| 06 May 2026 | 1.38 | 1.43 | 1.36 | 1.42 | 30,752,705 | 43,198,621 |
| 05 May 2026 | 1.35 | 1.38 | 1.34 | 1.38 | 22,536,253 | 30,836,689 |
| 30 Apr 2026 | 1.33 | 1.35 | 1.33 | 1.35 | 11,700,419 | 15,754,107 |
| 29 Apr 2026 | 1.31 | 1.35 | 1.30 | 1.34 | 12,362,155 | 16,465,301 |
| 28 Apr 2026 | 1.33 | 1.34 | 1.31 | 1.31 | 24,476,800 | 32,193,209 |
Remark : Volume from SET main board.