Historical price from : 06 Mar 2026 To 09 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(11 May 2026 To 22 May 2026)
1.39 1.43 1.36 1.38 133,927,628 186,138,402
Previous 4 weeks
(03 Apr 2026 To 08 May 2026)
1.39 1.43 1.30 1.40 317,196,068 439,036,985
Daily Historical Data
09 Jun 2026 1.32 1.34 1.31 1.32 34,754,202 45,916,717
08 Jun 2026 1.34 1.34 1.30 1.32 51,422,623 67,621,101
05 Jun 2026 1.33 1.36 1.33 1.34 9,723,008 13,084,903
04 Jun 2026 1.35 1.35 1.33 1.34 24,746,698 33,176,916
02 Jun 2026 1.36 1.36 1.34 1.35 10,638,625 14,337,036
29 May 2026 1.36 1.36 1.34 1.35 11,094,819 14,982,152
28 May 2026 1.37 1.38 1.35 1.35 18,415,417 24,952,327
27 May 2026 1.37 1.38 1.36 1.37 21,499,949 29,426,585
26 May 2026 1.37 1.38 1.37 1.37 5,570,562 7,640,832
25 May 2026 1.38 1.39 1.37 1.37 13,345,134 18,412,309
22 May 2026 1.38 1.39 1.37 1.38 10,950,194 15,082,398
21 May 2026 1.37 1.39 1.37 1.39 15,783,810 21,793,499
20 May 2026 1.38 1.38 1.36 1.37 11,783,860 16,146,005
19 May 2026 1.37 1.39 1.36 1.38 19,898,560 27,371,756
18 May 2026 1.40 1.40 1.38 1.38 17,208,431 23,834,414
15 May 2026 1.40 1.41 1.39 1.39 9,239,659 12,910,759
14 May 2026 1.40 1.40 1.38 1.40 6,622,144 9,223,694
13 May 2026 1.41 1.42 1.39 1.40 7,171,132 10,062,090
12 May 2026 1.40 1.41 1.40 1.41 10,375,078 14,587,892
11 May 2026 1.39 1.43 1.39 1.41 24,894,760 35,125,895
08 May 2026 1.40 1.40 1.38 1.40 6,465,322 9,002,300
07 May 2026 1.41 1.42 1.39 1.41 14,011,277 19,644,561
06 May 2026 1.38 1.43 1.36 1.42 30,752,705 43,198,621
05 May 2026 1.35 1.38 1.34 1.38 22,536,253 30,836,689
30 Apr 2026 1.33 1.35 1.33 1.35 11,700,419 15,754,107
29 Apr 2026 1.31 1.35 1.30 1.34 12,362,155 16,465,301
28 Apr 2026 1.33 1.34 1.31 1.31 24,476,800 32,193,209
27 Apr 2026 1.34 1.35 1.33 1.33 21,399,694 28,642,956
24 Apr 2026 1.41 1.42 1.40 1.42 32,588,485 45,924,684
23 Apr 2026 1.42 1.42 1.41 1.42 7,649,916 10,823,439
22 Apr 2026 1.43 1.43 1.40 1.42 17,487,420 24,805,938
21 Apr 2026 1.41 1.43 1.40 1.43 11,310,019 16,014,040
20 Apr 2026 1.41 1.41 1.40 1.41 16,161,780 22,720,948
17 Apr 2026 1.41 1.41 1.39 1.41 14,377,265 20,154,009
16 Apr 2026 1.39 1.41 1.39 1.41 13,836,909 19,404,370
10 Apr 2026 1.39 1.40 1.38 1.40 7,277,496 10,133,306
09 Apr 2026 1.39 1.40 1.39 1.39 8,109,775 11,283,572
08 Apr 2026 1.39 1.41 1.38 1.40 18,365,966 25,685,165
07 Apr 2026 1.38 1.39 1.37 1.39 12,399,658 17,090,018
03 Apr 2026 1.39 1.40 1.37 1.38 13,926,754 19,259,752
02 Apr 2026 1.39 1.41 1.38 1.40 15,400,902 21,510,406
01 Apr 2026 1.38 1.41 1.38 1.40 17,989,002 25,072,752
31 Mar 2026 1.36 1.38 1.36 1.38 20,456,782 28,050,992
30 Mar 2026 1.36 1.37 1.35 1.37 11,599,510 15,798,724
27 Mar 2026 1.35 1.36 1.34 1.36 6,294,028 8,522,073
26 Mar 2026 1.35 1.36 1.34 1.35 5,489,766 7,394,646
25 Mar 2026 1.33 1.37 1.33 1.35 16,882,903 22,730,700
24 Mar 2026 1.35 1.36 1.33 1.33 12,152,045 16,243,991
23 Mar 2026 1.36 1.36 1.33 1.35 17,401,069 23,465,467
20 Mar 2026 1.36 1.38 1.35 1.36 12,062,179 16,480,408
19 Mar 2026 1.37 1.37 1.35 1.35 10,172,928 13,829,627
18 Mar 2026 1.36 1.38 1.36 1.37 12,632,907 17,285,365
17 Mar 2026 1.36 1.39 1.36 1.37 9,890,156 13,564,143
16 Mar 2026 1.39 1.39 1.36 1.36 8,954,376 12,270,730
13 Mar 2026 1.38 1.39 1.37 1.39 7,099,044 9,789,071
12 Mar 2026 1.36 1.39 1.36 1.39 12,444,007 17,143,647
11 Mar 2026 1.37 1.39 1.36 1.36 12,576,328 17,290,715
10 Mar 2026 1.37 1.38 1.36 1.36 21,196,324 29,037,598
09 Mar 2026 1.33 1.37 1.32 1.37 20,493,393 27,475,837
06 Mar 2026 1.38 1.39 1.35 1.38 12,498,204 17,184,404

Remark : Volume from SET main board.