Historical price from : 23 Sep 2025 To 19 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
1.27 1.34 1.21 1.33 491,373,339 612,491,307
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
1.24 1.35 1.22 1.27 457,999,141 584,332,275
Daily Historical Data
19 Dec 2025 1.33 1.35 1.32 1.35 11,847,929 15,901,333
18 Dec 2025 1.33 1.34 1.32 1.34 15,615,643 20,826,088
17 Dec 2025 1.35 1.36 1.33 1.33 19,690,425 26,502,268
16 Dec 2025 1.34 1.35 1.32 1.34 11,727,485 15,671,480
15 Dec 2025 1.31 1.36 1.31 1.35 34,159,533 45,768,740
12 Dec 2025 1.28 1.32 1.27 1.32 12,923,523 16,794,886
11 Dec 2025 1.29 1.29 1.27 1.28 11,419,034 14,605,054
09 Dec 2025 1.30 1.30 1.28 1.29 12,233,039 15,740,246
08 Dec 2025 1.31 1.31 1.28 1.31 24,034,743 31,195,553
04 Dec 2025 1.34 1.34 1.30 1.32 21,741,430 28,613,384
03 Dec 2025 1.32 1.33 1.29 1.33 19,964,062 26,178,180
02 Dec 2025 1.30 1.34 1.29 1.32 48,289,188 63,660,236
01 Dec 2025 1.29 1.32 1.27 1.31 36,718,415 47,744,075
28 Nov 2025 1.27 1.29 1.27 1.28 18,117,469 23,183,151
27 Nov 2025 1.27 1.28 1.25 1.26 11,965,984 15,186,473
26 Nov 2025 1.28 1.29 1.27 1.27 12,553,054 16,059,248
25 Nov 2025 1.22 1.27 1.21 1.27 46,782,299 58,385,118
24 Nov 2025 1.27 1.28 1.21 1.21 270,112,231 328,444,191
21 Nov 2025 1.25 1.26 1.24 1.26 17,167,155 21,455,441
20 Nov 2025 1.27 1.27 1.25 1.25 9,703,482 12,195,194
19 Nov 2025 1.25 1.27 1.25 1.27 8,541,930 10,758,325
18 Nov 2025 1.25 1.26 1.23 1.25 47,395,580 58,989,128
17 Nov 2025 1.25 1.26 1.22 1.26 53,814,985 66,865,815
14 Nov 2025 1.27 1.28 1.25 1.25 13,995,261 17,609,663
13 Nov 2025 1.28 1.29 1.26 1.27 31,470,435 39,970,924
12 Nov 2025 1.33 1.33 1.27 1.27 42,094,557 54,527,896
11 Nov 2025 1.30 1.35 1.28 1.33 66,858,916 88,848,758
10 Nov 2025 1.29 1.31 1.27 1.29 22,878,878 29,462,511
07 Nov 2025 1.29 1.30 1.27 1.28 9,532,432 12,234,490
06 Nov 2025 1.28 1.30 1.27 1.30 11,442,680 14,752,401
05 Nov 2025 1.26 1.29 1.26 1.28 10,826,386 13,768,065
04 Nov 2025 1.32 1.32 1.27 1.27 15,314,559 19,821,202
03 Nov 2025 1.32 1.33 1.31 1.32 6,126,337 8,089,122
31 Oct 2025 1.29 1.32 1.28 1.32 14,519,689 18,940,278
30 Oct 2025 1.28 1.28 1.27 1.28 6,450,261 8,234,595
29 Oct 2025 1.28 1.28 1.26 1.27 8,582,230 10,917,058
28 Oct 2025 1.26 1.28 1.25 1.27 17,243,425 21,863,475
27 Oct 2025 1.26 1.28 1.26 1.26 18,333,305 23,279,043
24 Oct 2025 1.24 1.27 1.24 1.26 18,250,066 22,894,103
22 Oct 2025 1.24 1.25 1.22 1.24 34,327,229 42,505,423
21 Oct 2025 1.25 1.26 1.22 1.24 27,731,831 34,209,083
20 Oct 2025 1.23 1.25 1.22 1.24 20,370,571 25,261,813
17 Oct 2025 1.26 1.26 1.21 1.22 65,284,924 80,521,323
16 Oct 2025 1.29 1.29 1.26 1.28 41,180,315 52,631,001
15 Oct 2025 1.34 1.35 1.26 1.26 90,305,813 114,836,748
14 Oct 2025 1.35 1.36 1.34 1.34 7,547,416 10,141,641
10 Oct 2025 1.36 1.36 1.35 1.36 2,927,879 3,967,286
09 Oct 2025 1.35 1.36 1.35 1.36 15,067,702 20,401,568
08 Oct 2025 1.35 1.37 1.35 1.36 16,867,573 22,897,559
07 Oct 2025 1.36 1.36 1.35 1.35 12,386,127 16,738,640
06 Oct 2025 1.36 1.36 1.35 1.36 2,060,680 2,796,624
03 Oct 2025 1.37 1.37 1.35 1.36 3,889,428 5,281,025
02 Oct 2025 1.35 1.37 1.35 1.36 12,643,210 17,167,179
01 Oct 2025 1.36 1.37 1.35 1.35 5,426,704 7,342,308
30 Sep 2025 1.36 1.37 1.35 1.36 8,430,860 11,472,552
29 Sep 2025 1.35 1.37 1.35 1.36 8,696,361 11,792,547
26 Sep 2025 1.37 1.37 1.35 1.35 14,120,600 19,097,135
25 Sep 2025 1.35 1.37 1.35 1.37 14,223,635 19,374,081
24 Sep 2025 1.37 1.37 1.35 1.35 15,557,266 21,100,101
23 Sep 2025 1.38 1.39 1.36 1.36 10,275,077 14,114,725

Remark : Volume from SET main board.