Historical price from : 27 Jul 2026 To 22 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Sep 2026 To 07 Oct 2026)
1.38 1.39 1.33 1.35 94,996,726 129,367,558
Previous 4 weeks
(27 Aug 2026 To 23 Sep 2026)
1.42 1.43 1.36 1.38 201,980,118 281,261,323
Daily Historical Data
22 Oct 2026 1.38 1.40 1.37 1.39 9,578,364 13,255,508
21 Oct 2026 1.39 1.39 1.36 1.38 9,272,810 12,768,147
20 Oct 2026 1.38 1.39 1.37 1.38 12,480,060 17,284,607
19 Oct 2026 1.36 1.38 1.36 1.38 8,570,981 11,782,301
16 Oct 2026 - - - - 0 0
15 Oct 2026 1.37 1.37 1.35 1.36 4,542,996 6,172,564
14 Oct 2026 1.33 1.37 1.33 1.37 18,384,768 24,824,236
12 Oct 2026 1.34 1.34 1.33 1.34 3,738,302 4,985,576
09 Oct 2026 1.34 1.34 1.33 1.34 2,411,431 3,216,031
08 Oct 2026 1.34 1.36 1.33 1.33 6,293,296 8,438,948
07 Oct 2026 1.35 1.36 1.33 1.35 9,613,391 12,893,581
06 Oct 2026 1.36 1.36 1.34 1.35 8,034,545 10,854,577
05 Oct 2026 1.37 1.37 1.35 1.36 5,983,135 8,121,076
02 Oct 2026 1.36 1.37 1.35 1.36 7,995,362 10,862,544
01 Oct 2026 1.35 1.37 1.34 1.37 18,131,253 24,626,890
30 Sep 2026 1.37 1.37 1.35 1.35 11,670,143 15,808,499
29 Sep 2026 1.37 1.38 1.36 1.37 10,579,768 14,493,234
28 Sep 2026 1.37 1.38 1.37 1.37 3,328,701 4,568,425
25 Sep 2026 1.38 1.39 1.37 1.37 8,556,536 11,806,905
24 Sep 2026 1.38 1.39 1.37 1.38 11,103,892 15,331,827
23 Sep 2026 1.38 1.39 1.38 1.38 4,190,479 5,796,405
22 Sep 2026 1.38 1.39 1.37 1.38 9,033,006 12,466,677
21 Sep 2026 1.37 1.39 1.36 1.37 13,470,711 18,528,800
18 Sep 2026 1.40 1.41 1.36 1.36 37,128,480 50,769,300
17 Sep 2026 1.40 1.40 1.39 1.40 7,601,368 10,572,786
16 Sep 2026 1.40 1.41 1.39 1.40 5,127,247 7,174,182
15 Sep 2026 1.41 1.41 1.40 1.40 3,153,266 4,420,042
14 Sep 2026 1.40 1.41 1.39 1.40 3,924,874 5,500,270
11 Sep 2026 1.40 1.41 1.39 1.40 5,735,422 8,029,301
10 Sep 2026 1.40 1.41 1.40 1.40 7,594,653 10,636,505
09 Sep 2026 1.41 1.41 1.40 1.41 7,322,438 10,297,857
08 Sep 2026 1.40 1.42 1.40 1.41 17,276,311 24,286,035
07 Sep 2026 1.41 1.41 1.40 1.40 5,518,861 7,749,532
04 Sep 2026 1.39 1.41 1.39 1.40 13,074,139 18,334,166
03 Sep 2026 1.38 1.40 1.38 1.39 3,289,840 4,579,056
02 Sep 2026 1.40 1.40 1.38 1.39 14,169,660 19,677,188
01 Sep 2026 1.42 1.42 1.39 1.40 14,616,322 20,532,609
31 Aug 2026 1.41 1.42 1.40 1.42 12,665,656 17,816,536
28 Aug 2026 1.42 1.42 1.40 1.42 15,571,478 21,931,692
27 Aug 2026 1.42 1.43 1.42 1.42 1,515,907 2,162,384
26 Aug 2026 1.41 1.43 1.40 1.42 7,737,512 10,973,041
25 Aug 2026 1.44 1.44 1.43 1.43 7,903,239 11,324,592
24 Aug 2026 1.45 1.45 1.43 1.44 12,177,303 17,514,932
21 Aug 2026 1.45 1.45 1.44 1.45 7,280,688 10,532,726
20 Aug 2026 1.44 1.46 1.44 1.45 9,980,967 14,432,404
19 Aug 2026 1.44 1.45 1.43 1.44 7,871,470 11,351,731
18 Aug 2026 1.46 1.46 1.43 1.45 17,191,164 24,839,869
17 Aug 2026 1.47 1.47 1.44 1.45 11,865,966 17,264,811
14 Aug 2026 1.46 1.47 1.45 1.47 14,895,132 21,748,882
13 Aug 2026 1.45 1.47 1.44 1.46 11,948,725 17,421,791
11 Aug 2026 1.46 1.47 1.44 1.47 22,817,258 33,284,778
10 Aug 2026 1.45 1.46 1.44 1.45 28,546,439 41,394,909
07 Aug 2026 1.45 1.45 1.42 1.43 26,019,974 37,226,003
06 Aug 2026 1.44 1.45 1.43 1.45 17,858,961 25,634,057
05 Aug 2026 1.46 1.46 1.44 1.44 11,801,329 17,075,151
04 Aug 2026 1.47 1.47 1.45 1.45 20,196,689 29,437,099
03 Aug 2026 1.44 1.48 1.43 1.46 22,233,801 32,471,414
31 Jul 2026 1.42 1.45 1.41 1.45 31,210,146 44,981,850
30 Jul 2026 1.39 1.42 1.38 1.42 16,835,119 23,611,577
27 Jul 2026 1.39 1.40 1.38 1.39 16,411,694 22,818,687

Remark : Volume from SET main board.